Posts Tagged ‘top pilots’

Top Pilots: September 2010

Sunday, October 10th, 2010

Top Pilots are ranked according to earned ActionJetz Points

Below is the Official rank as of September 30, 2010

Rank Pilot Name Rank AJ Points Member Since Country
1 Luyil Air Corporal 2258 May 22, 2009 Australia
2 Skydiverjen Air Corporal 1414 April 6, 2008 Philippines
3 Yovani321 Air Corporal 1078 Jan 21, 2010 USA
4 Mexican Airman 752 Jan 21, 2010 USA
5 Oraclesaturn Airman 556 Dec 21, 2007 Philippines
6 Beepbeep Airman 482 Nov 12, 2008 Philippines
7 Hummer Airman 480 Jul 16, 2010 USA
8 Crayzero Airman 455 Oct 30, 2007 Philippines
9 Nishino Airman 447 Jan 12, 2009 Japan
10 Danag Airman 444 Dec 10, 2008 USA

Make sure to play more games and earn those AJ points to qualify in the next Top Pilots list. Good luck!

Top Pilots: August 2010

Thursday, August 19th, 2010

Top Pilots are ranked according to earned ActionJetz Points

Below is the Official rank as of August 20, 2010

Rank Pilot Name Rank AJ Points Member Since Country
1 Luyil Air Corporal 2258 May 22, 2009 Australia
2 Skydiverjen Air Corporal 1414 April 6, 2008 Philippines
3 Yovani321 Air Corporal 1078 Jan 21, 2010 USA
4 Mexican Airman 752 Jan 21, 2010 USA
5 Oraclesaturn Airman 556 Dec 21, 2007 Philippines
6 Beepbeep Airman 482 Nov 12, 2008 Philippines
7 Crayzero Airman 455 Oct 30, 2007 Philippines
8 Nishino Airman 447 Jan 12, 2009 Japan
9 Danag Airman 444 Dec 10, 2008 USA
10 Seantastic Airman 439 Jan 18, 2010 Philippines

Make sure to play more games and earn those AJ points to qualify in the next Top Pilots list. Good luck!